
10 of 14 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | SONG RIDER | 2 |
| 2 | iboom music | 2 |
| 3 | Color Room | 1 |
| 4 | GMM Music Public Company Limited | 1 |
| 5 | KRK Music | 1 |
| 6 | Warner Records | 1 |
| 7 | YOUNGOHM | 1 |
| 8 | soundwave sanctuary music | 1 |
| 9 | ACTS Music Group | 1 |
| 10 | ช่างไฟเลี้ยงแมว | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 2 |
1 of 1 labels