
10 of 48 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | G.K. Panayiotou, under exclusive license to Sony Music Entertainment UK Limited | 38 |
| 2 | Atlantic Recording Corporation | 3 |
| 3 | Darkroom/Interscope Records | 1 |
| 4 | Dolo Entertainment | 1 |
| 5 | Fetty Wap | 1 |
| 6 | Juice Boy | 1 |
| 7 | 5096514 Records DK | 1 |
| 8 | Odetari under exclusive license to Artist Partner Group | 1 |
| 9 | Blackground Records | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 38 |
| 2 | Warner Music Group | 3 |
| 3 | Universal Music Group | 1 |
3 of 3 labels