
10 of 92 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Records Company TEN, distributed by Sony Music Entertainment | 4 |
| 2 | NMC United Entertainment | 3 |
| 3 | Columbia Records, a Division of Sony Music Entertainment | 2 |
| 4 | Vaad Havibe Ltd. under exclusive license to NaNa Disc | 2 |
| 5 | Eliad / Or Mermelstein under exclusive license to D-Music | 2 |
| 6 | Interscope Records | 2 |
| 7 | Doron Talmon / Mati Gilad under exclusive license to D-Music | 2 |
| 8 | Alon Eder/Yahalom Records | 2 |
| 9 | Mercury Records/Republic Records, a division of UMG Recordings | 2 |
| 10 | Aftermath Records | 2 |
10 of 67 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 20 |
| 2 | Sony Music Entertainment | 16 |
| 3 | Warner Music Group | 4 |
3 of 3 labels