
10 of 45 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | RizaNova | 3 |
| 2 | Universal Music Türkiye | 2 |
| 3 | Vyrus Records/Black17Media | 2 |
| 4 | Black 17 Media | 2 |
| 5 | DJ ML da Vila | 1 |
| 6 | EYRA Music | 1 |
| 7 | Easykid | 1 |
| 8 | FloyyMenor under exclusive license to UnitedMasters | 1 |
| 9 | GLOBAL SOUND | 1 |
| 10 | GOAT / broke | 1 |
10 of 27 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Warner Music Group | 1 |
2 of 2 labels