
10 of 31 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | TANIA NAURA | 2 |
| 2 | GMM Music Public Company Limited | 2 |
| 3 | 10698150 Records DK | 2 |
| 4 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 5 | Elevator Jams | 1 |
| 6 | Exclusive License & Distribution | 1 |
| 7 | Helio Alex Cordeiro Xavier | 1 |
| 8 | Hussein Azka Liandro | 1 |
| 9 | Lufeng | 1 |
| 10 | Nettwerk Music Group | 1 |
10 of 23 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Creator Records | 2 |
| 2 | Universal Music Group | 2 |
| 3 | Warner Music Group | 1 |
3 of 3 labels