
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music International | 2 |
| 2 | Atlantic Recording Corporation & Apple Video Programming | 2 |
| 3 | UMG Recordings | 2 |
| 4 | Jasmine Van Den Bogaerde under exclusive licence to Warner Music UK Limited | 1 |
| 5 | M83 Recording Inc / naïve | 1 |
| 6 | MUSİCOM PROD. DAĞ. | 1 |
| 7 | Mc Bocão | 1 |
| 8 | Sony Music Entertainment | 1 |
| 9 | VG Group | 1 |
| 10 | 8761971 Records DK | 1 |
10 of 13 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Warner Music Group | 4 |
| 3 | Sony Music Entertainment | 2 |
3 of 3 labels
10 of 16 videos