
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | UNIVERSAL MUSIC | 5 |
| 2 | Sumerian Records | 3 |
| 3 | Sketch Music | 3 |
| 4 | UP-FRONT WORKS Co., Ltd. | 3 |
| 5 | Sony Music Labels | 2 |
| 6 | Bankroll Ni | 2 |
| 7 | Virgin Music, A Division of Universal Music | 2 |
| 8 | EMI Music Japan | 2 |
| 9 | IOSYS | 2 |
| 10 | TOY'S FACTORY | 2 |
10 of 71 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 16 |
| 2 | Warner Music Group | 4 |
| 3 | Sony Music Entertainment | 3 |
| 4 | Creator Records | 2 |
4 of 4 labels
10 of 106 videos