
10 of 163 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Boss Music | 5 |
| 2 | BDLP Music | 4 |
| 3 | ZENYS ™ | 3 |
| 4 | Fero Music | 3 |
| 5 | Global Records / THR Music | 3 |
| 6 | Roton Music | 3 |
| 7 | Dani Mocanu | 3 |
| 8 | Hood Famous | 3 |
| 9 | Andrei Marius | 2 |
| 10 | Creator Records, under exclusive license to Universal Music Romania | 2 |
10 of 98 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 14 |
| 2 | Global Records | 10 |
| 3 | Sony Music Entertainment | 7 |
| 4 | Roton Music | 5 |
| 5 | Creator Records | 4 |
| 6 | Cat Music | 3 |
| 7 | Warner Music Group | 2 |
| 8 | BMG | 1 |
8 of 8 labels