
10 of 25 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Lotus Music, under exclusive license to OVOKACHO | 14 |
| 2 | IgniteDistrict (Distribution) | 2 |
| 3 | Navjot Ahuja under exclusive license to Warner Music India | 1 |
| 4 | QMIIR, Akhmedov under exclusive license to Sketch Music | 1 |
| 5 | Saif Zohan | 1 |
| 6 | Scorpio Music | 1 |
| 7 | Ultra Records | 1 |
| 8 | 11283497 Records DK | 1 |
| 9 | Zee Music Company | 1 |
| 10 | Magic Records | 1 |
10 of 10 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels