
10 of 23 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Geffen Records | 4 |
| 2 | 10 Summers Records, Inc./Interscope Records | 4 |
| 3 | Sony Music Entertainment UK Limited | 2 |
| 4 | UNIVERSAL MUSIC | 2 |
| 5 | Vingolf Recordings under exclusive license to AWAL Recordings America | 2 |
| 6 | Kali Uchis | 1 |
| 7 | Parlophone Records Limited | 1 |
| 8 | Universal Music Operations Limited | 1 |
| 9 | liana flores | 1 |
| 10 | Authentic Ent | 1 |
10 of 13 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 11 |
| 2 | Sony Music Entertainment | 4 |
| 3 | Warner Music Group | 1 |
3 of 3 labels