
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 2 |
| 2 | Black Patton | 1 |
| 3 | Chrystal, under exclusive licence to Universal Music Operations Limited | 1 |
| 4 | DJ LAWEE REMIX | 1 |
| 5 | Master Gold | 1 |
| 6 | Multimusic México | 1 |
| 7 | OLIVEIRA NADER | 1 |
| 8 | Polydor Ltd. (UK) | 1 |
| 9 | Rize Vibe | 1 |
| 10 | Roma Music Group | 1 |
10 of 16 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Warner Music Group | 3 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels
10 of 21 videos