
10 of 22 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | UNIVERSAL MUSIC | 3 |
| 2 | A-Sketch/MASH A&R | 1 |
| 3 | ANYCOLOR | 1 |
| 4 | Eight | 1 |
| 5 | Giga | 1 |
| 6 | Ichi | 1 |
| 7 | Kai | 1 |
| 8 | MARETU | 1 |
| 9 | Maigo | 1 |
| 10 | NayutalieN | 1 |
10 of 17 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Sony Music Entertainment | 1 |
2 of 2 labels