
10 of 831 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Global Records | 35 |
| 2 | BIG MAN Romania | 10 |
| 3 | Roton Music | 7 |
| 4 | Asu Music Records | 7 |
| 5 | Boss Music | 7 |
| 6 | XL Recordings | 7 |
| 7 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 6 |
| 8 | AMMA Music | 6 |
| 9 | Big UP Music | 6 |
| 10 | NCS | 6 |
10 of 382 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 77 |
| 2 | Global Records | 60 |
| 3 | Sony Music Entertainment | 42 |
| 4 | Warner Music Group | 29 |
| 5 | Cat Music | 17 |
| 6 | HaHaHa Production | 7 |
| 7 | Roton Music | 7 |
| 8 | Big Indie Labels | 5 |
| 9 | BMG | 2 |
| 10 | Creator Records | 1 |
10 of 10 labels