
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Virgin Music France | 2 |
| 2 | Allpoints / Verdansk | 2 |
| 3 | MPR Records | 2 |
| 4 | Miel Noir | 2 |
| 5 | Capricarolesque Industry / AllPoints | 1 |
| 6 | Chahawat | 1 |
| 7 | Colormoneyred | 1 |
| 8 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 9 | D'OR ET DE PLATINE / MUSICAST - 2015 | 1 |
| 10 | DVM Records | 1 |
10 of 38 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Creator Records | 2 |
| 3 | Sony Music Entertainment | 2 |
| 4 | Warner Music Group | 1 |
4 of 4 labels
10 of 54 videos