
10 of 24 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 2272552 Records DK | 1 |
| 2 | 3584648 Records DK | 1 |
| 3 | 4737728 Records DK | 1 |
| 4 | Allpoints 2017 | 1 |
| 5 | Calderstone Productions Limited (a division of Universal Music Group)/Lenono Music | 1 |
| 6 | Gracie's Corner | 1 |
| 7 | KRA International Inc., under exclusive license to Island Records, a division of UMG Recordings | 1 |
| 8 | Mark Ronson under exclusive licence to Sony Music Entertainment UK Limited | 1 |
| 9 | OneMila | 1 |
| 10 | Partisan Records | 1 |
10 of 18 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 4 |
| 2 | Universal Music Group | 3 |
| 3 | Big Indie Labels | 1 |
| 4 | Warner Music Group | 1 |
4 of 4 labels