
10 of 13 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Spinnin' Records | 2 |
| 2 | Capitol Records | 1 |
| 3 | KIDinaKORNER/Interscope Records | 1 |
| 4 | Remi Wolf, under exclusive license to Island Records, a division of UMG Recordings | 1 |
| 5 | Sony Music Entertainment (Canada) | 1 |
| 6 | Sony Music Entertainment UK Limited | 1 |
| 7 | Tangerine Kitty | 1 |
| 8 | The Sleepy Jackson Pty Ltd and Nick Littlemore, under exclusive license to Universal Music Australia Pty | 1 |
| 9 | 1501 Certified Ent. LLC under exclusive license to 300 Entertainment | 1 |
| 10 | Warner Records | 1 |
10 of 10 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Warner Music Group | 4 |
| 3 | Sony Music Entertainment | 2 |
3 of 3 labels