
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Atlantic Recording Corporation 2015 Remastered Rhino Entertainment Company | 1 |
| 2 | Chris Brown Entertainment, LLC, under exclusive license to RCA Records | 1 |
| 3 | Interscope Records | 1 |
| 4 | Maybach Music Group, LLC/Atlantic for the United States and Maybach Music Group, LLC/WEA International Inc. for the world outside of the United States | 1 |
| 5 | South Africa - Sony Music Entertainment Africa (Pty) Ltd, under exclusive licence from Song Bird Entertainment | 1 |
| 6 | Square Records | 1 |
| 7 | The Island Def Jam Music Group | 1 |
| 8 | UMG Recordings | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Sony Music Entertainment | 2 |
| 3 | Warner Music Group | 2 |
3 of 3 labels