
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | AB Music, sob licença exclusiva para Virgin Music Brasil | 1 |
| 2 | DAMASCENO MUSIC | 1 |
| 3 | Motown Records, a Division of UMG Recordings | 1 |
| 4 | Queen Productions Ltd, under exclusive licence to Universal International Music BV | 1 |
| 5 | SONY MUSIC ENTERTAINMENT BRASIL LTDA | 1 |
| 6 | SONY MUSIC ENTERTAINMENT Brasil Ltda | 1 |
| 7 | Sebasthian Monteiro | 1 |
| 8 | Todah Network | 1 |
| 9 | Warner Music Brazil Ltda | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 2 |
| 2 | Universal Music Group | 2 |
| 3 | Warner Music Group | 1 |
3 of 3 labels