
10 of 34 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | broke | 4 |
| 2 | UMG Recordings | 3 |
| 3 | COLLAB MUSIC GROUP CO. | 2 |
| 4 | TOHO CO. | 2 |
| 5 | Lunar Media | 2 |
| 6 | Black 17 Media | 2 |
| 7 | Phonk Point | 1 |
| 8 | Quarter Music | 1 |
| 9 | SXVXL | 1 |
| 10 | Sony Music Labels | 1 |
10 of 22 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels