
10 of 18 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Records | 2 |
| 2 | Leidseplein Presse B.V | 2 |
| 3 | BMG Rights Management GmbH | 2 |
| 4 | Eleven Seven Music | 1 |
| 5 | Endurance Music Group | 1 |
| 6 | Mercury Records | 1 |
| 7 | Mike Oldfield, under exclusive licence to Mercury Records Limited | 1 |
| 8 | Monolith Graphics | 1 |
| 9 | Oldfield Music Limited, under exclusive license to Mercury Records Limited | 1 |
| 10 | The Bicycle Music Company | 1 |
10 of 15 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | BMG | 3 |
| 2 | Universal Music Group | 3 |
| 3 | Warner Music Group | 2 |
| 4 | Sony Music Entertainment | 1 |
4 of 4 labels