
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | A-Sketch | 1 |
| 2 | Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States | 1 |
| 3 | FOLLOW THE VISION Japan | 1 |
| 4 | JPlanet Entertainment | 1 |
| 5 | KSR Corp | 1 |
| 6 | MS Entertainment | 1 |
| 7 | NOBRAND Co. | 1 |
| 8 | rhythm zone | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 1 |
1 of 1 labels