
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Lotus Music, under exclusive license to OVOKACHO | 12 |
| 2 | Atlantic Recording Corporation & Warner Bros. Entertainment | 1 |
| 3 | AuraHouse Records | 1 |
| 4 | East Out West | 1 |
| 5 | FloyyMenor under exclusive license to UnitedMasters | 1 |
| 6 | GARY THOMAS | 1 |
| 7 | Gully Gang Records | 1 |
| 8 | Miki4all | 1 |
| 9 | RED MUSIC | 1 |
| 10 | Rifat Karim | 1 |
10 of 17 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels
10 of 31 videos