
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | "MELON MUSIC" , under exclusive license to CPLUS | 1 |
| 2 | Aftermath/Interscope Records | 1 |
| 3 | Atlantic Records Russia / А+ | 1 |
| 4 | HYPERTECHNO | 1 |
| 5 | Monarda Studios | 1 |
| 6 | Rubix Records | 1 |
| 7 | Екатерина Яшникова | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels