
10 of 55 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Super Cassettes Industries Private Limited | 5 |
| 2 | Sony Music Entertainment Middle East | 3 |
| 3 | Sony Music Entertainment India Pvt. | 3 |
| 4 | LYONSQUAD | 2 |
| 5 | Saregama India | 2 |
| 6 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 7 | Desi Music Factory | 1 |
| 8 | Deza | 1 |
| 9 | Five Music | 1 |
| 10 | FloyyMenor under exclusive license to UnitedMasters | 1 |
10 of 35 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 8 |
| 2 | Universal Music Group | 6 |
| 3 | Creator Records | 2 |
| 4 | Warner Music Group | 1 |
4 of 4 labels