
10 of 16 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Brown Town Music | 2 |
| 2 | Jordan Sandhu under exclusive license to Warner Music India | 2 |
| 3 | Universal Music India Pvt. | 2 |
| 4 | Warner Music India | 2 |
| 5 | Jass Sahota | 1 |
| 6 | Jazzy B | 1 |
| 7 | Sumit Vimal | 1 |
| 8 | Karan Aujla Music Inc. under exclusive license to Warner Music Canada Co. / Warner Music India | 1 |
| 9 | Music Waves Production | 1 |
| 10 | SKY_Harnoor | 1 |
10 of 14 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 5 |
| 2 | Universal Music Group | 2 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels