
10 of 133 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | UNIVERSAL MUSIC | 9 |
| 2 | Sony Music Labels | 5 |
| 3 | WARNER MUSIC JAPAN | 3 |
| 4 | Roman Label / bayon production | 3 |
| 5 | Victor Entertainment | 3 |
| 6 | SDR | 3 |
| 7 | MIRAI records | 3 |
| 8 | SPACE SHOWER MUSIC | 3 |
| 9 | SWEEP DONUTS | 2 |
| 10 | Amoeba Culture | 2 |
10 of 87 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 24 |
| 2 | Sony Music Entertainment | 9 |
| 3 | Warner Music Group | 7 |
3 of 3 labels