
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | SOPHIA BEATS85 | 2 |
| 2 | FloyyMenor under exclusive license to UnitedMasters | 1 |
| 3 | Top Dawg Entertainment, LLC, under exclusive license to UMG Recordings | 1 |
| 4 | Under Exclusive Licence to Warner Music UK Limited, ℗ 2010 LL Recordings | 1 |
| 5 | United Common Records | 1 |
| 6 | Warner Music Brasil Ltda | 1 |
| 7 | Aftermath Records | 1 |
| 8 | Øneheart & reidenshi, under exclusive license to dreamscape, a division of Kurate Music | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Warner Music Group | 2 |
2 of 2 labels