
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMI Rights Management | 3 |
| 2 | 10585053 Records DK | 1 |
| 3 | 10606172 Records DK | 1 |
| 4 | 2MUZA | 1 |
| 5 | 5982352 Records DK | 1 |
| 6 | 7107935 Records DK | 1 |
| 7 | Argo Yapım | 1 |
| 8 | C Corporation (Under Exclusive License to GMI Rights Management) | 1 |
| 9 | Darkroom/Interscope Records | 1 |
| 10 | Despotz Records | 1 |
10 of 18 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 2 |
| 2 | Universal Music Group | 2 |
2 of 2 labels
10 of 26 videos