
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | SONY BMG MUSIC ENTERTAINMENT (Italy) S.p.A | 4 |
| 2 | Atlantic/Warner Music Italy, a Warner Music Group Company | 1 |
| 3 | CGD East West S.r.l | 1 |
| 4 | Arista Records | 1 |
| 5 | Mercury Records Limited | 1 |
| 6 | RTI S.P.A | 1 |
| 7 | EMI Music Italy s.r.l | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 5 |
| 2 | Universal Music Group | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels