
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | AJR Productions, LLC under exclusive license to BMG Rights Management (US) | 1 |
| 2 | Already Deadd | 1 |
| 3 | Atlantic Recording Corporation | 1 |
| 4 | Atlantic Records UK Ltd, a Warner Music Group Company | 1 |
| 5 | Bear Machine | 1 |
| 6 | DAYDREAM/88rising Records | 1 |
| 7 | SMB Music LLC under exclusive license to Warner Records | 1 |
| 8 | Sandaru Sathsara | 1 |
| 9 | Sataporn Pongbanrai | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 3 |
| 2 | BMG | 1 |
2 of 2 labels