
10 of 263 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | DONN ENTERTAINMENT | 12 |
| 2 | Silk Room, under exclusive license to CrowMafia Records | 7 |
| 3 | CeyMusic Records | 6 |
| 4 | Saregama India | 4 |
| 5 | Maharaja Entertainments (Pvt) | 3 |
| 6 | Audiostock | 3 |
| 7 | Kaia Sound | 3 |
| 8 | Audiostock Inc. | 3 |
| 9 | Think Music | 3 |
| 10 | Unjaps AB/Mosaert Label SRL | 3 |
10 of 75 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Warner Music Group | 2 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels