
10 of 13 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 3255987 Records DK | 1 |
| 2 | Arixon | 1 |
| 3 | Bungee Records | 1 |
| 4 | Def Jam Recordings Poland | 1 |
| 5 | FloyyMenor under exclusive license to UnitedMasters | 1 |
| 6 | Interscope Records | 1 |
| 7 | Jeleel Yeah, LLC, under exclusive license to 10K Projects | 1 |
| 8 | Kendrick Lamar, under exclusive license to Interscope Records | 1 |
| 9 | LUMO Label | 1 |
| 10 | Polydor Ltd. (UK) | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Warner Music Group | 1 |
2 of 2 labels