
10 of 13 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 0to8 | 1 |
| 2 | 10081909 Records DK | 1 |
| 3 | 9th St. / Hallwood | 1 |
| 4 | Amelia Grace | 1 |
| 5 | Captured Tracks | 1 |
| 6 | Megaphonic Records, Track 1 under exclusive license to NWS Music Group | 1 |
| 7 | Melx Music Group | 1 |
| 8 | Odetari under exclusive license to Artist Partner Group | 1 |
| 9 | PCR / 0to8 | 1 |
| 10 | Polydor Ltd. (UK) | 1 |
10 of 12 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 2 |
| 2 | Universal Music Group | 1 |
2 of 2 labels