
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Atlantic Recording Corporation for the United States and WEA International for the world outside of the United States | 1 |
| 2 | BJ Lips | 1 |
| 3 | Big Bite | 1 |
| 4 | DEM | 1 |
| 5 | DIllon Holmes worldwide | 1 |
| 6 | Megaphonic Records, Track 1 under exclusive license to NWS Music Group | 1 |
| 7 | Sony Music Entertainment Sweden AB | 1 |
| 8 | Twisted Elegance | 1 |
| 9 | UMG Recordings | 1 |
| 10 | theropodsvault | 1 |
10 of 10 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Universal Music Group | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels