
10 of 31 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Atlantic Records Group | 2 |
| 2 | 2802906 Records DK | 1 |
| 3 | 5895219 Records DK | 1 |
| 4 | ARCADIA | 1 |
| 5 | Amaru Entertainment, Inc., under exclusive license to Interscope Records | 1 |
| 6 | Anti | 1 |
| 7 | DJ Snake Music, under exclusive license to Interscope Records | 1 |
| 8 | Def Jam Recordings, a division of UMG Recordings | 1 |
| 9 | Djo Music under exclusive license to AWAL Recordings | 1 |
| 10 | FloyyMenor under exclusive license to UnitedMasters | 1 |
10 of 28 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 10 |
| 2 | Sony Music Entertainment | 5 |
| 3 | Warner Music Group | 3 |
3 of 3 labels