
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 3358816 Records DK | 1 |
| 2 | Aria Vega under exclusive license by Warner Music Latina Inc. Ryan Castro appears courtesy of AWOO CORP | 1 |
| 3 | Darkroom/Interscope Records | 1 |
| 4 | Instrutalica Records / Town Music Group | 1 |
| 5 | JSuper Records | 1 |
| 6 | Monkey Puzzle Records, under exclusive license to RCA Records | 1 |
| 7 | NAPA | 1 |
| 8 | Universal Music Group México, S.A. de C.V | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels