
10 of 91 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Valeriu Coada Music | 25 |
| 2 | hasN | 3 |
| 3 | Kemosabe Records/RCA Records | 2 |
| 4 | BRAZILIAN MASTER | 2 |
| 5 | Youngboi Iver | 2 |
| 6 | blowout Music Labels | 2 |
| 7 | Sony Music Entertainment | 2 |
| 8 | FutureBots | 2 |
| 9 | Global Records | 2 |
| 10 | Evidence Music | 1 |
10 of 33 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 26 |
| 2 | Sony Music Entertainment | 4 |
| 3 | Global Records | 3 |
| 4 | Universal Music Group | 1 |
4 of 4 labels