
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Tempo - Free Music | 2 |
| 2 | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 1 |
| 3 | FloyyMenor under exclusive license to UnitedMasters | 1 |
| 4 | Interscope Records | 1 |
| 5 | Lana Del Rey, under exclusive licence to Universal Music Operations Limited | 1 |
| 6 | SoMo | 1 |
| 7 | Atlantic Recording Corporation | 1 |
| 8 | slō | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels