
10 of 41 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | AWGE/Interscope Records | 2 |
| 2 | DIGIGLO | 2 |
| 3 | 3041835 Records DK | 1 |
| 4 | 4948937 Records DK | 1 |
| 5 | 7*Star Product | 1 |
| 6 | 701745 Records DK | 1 |
| 7 | 9th St. / Hallwood | 1 |
| 8 | ATLUS SEGA All rights reserved | 1 |
| 9 | ATLUS SEGA/KOEI TECMO GAMES All rights reserved | 1 |
| 10 | Autumn! | 1 |
10 of 37 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 5 |
| 2 | Warner Music Group | 1 |
2 of 2 labels