
10 of 24 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 3 |
| 2 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 2 |
| 3 | Speed Records (under exclusive assignment to Times Music) | 2 |
| 4 | Black Crow Records | 1 |
| 5 | Bugga you | 1 |
| 6 | Capitol Records | 1 |
| 7 | Eduardo Luzquinos | 1 |
| 8 | Klassik Frescobar | 1 |
| 9 | MediaCube Music | 1 |
| 10 | Música del Mundo | 1 |
10 of 19 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 4 |
| 2 | Universal Music Group | 3 |
| 3 | Warner Music Group | 3 |
| 4 | BMG | 1 |
4 of 4 labels