
10 of 15 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 3 |
| 2 | Yohan Wickramasinghe | 2 |
| 3 | Echo Entertainment | 1 |
| 4 | Magampura Records | 1 |
| 5 | Naada Music | 1 |
| 6 | 'Shoba' Under Exclusive license to Sithum Deshan | 1 |
| 7 | Smart Records | 1 |
| 8 | Sony Music Entertainment | 1 |
| 9 | Radeesh Vandebona, under exclusive license to AirXone | 1 |
| 10 | 09cent Records | 1 |
10 of 10 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 4 |
| 2 | Warner Music Group | 1 |
2 of 2 labels