
10 of 18 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Alt Music | 1 |
| 2 | Arista Records | 1 |
| 3 | Chris Brown Entertainment, LLC, under exclusive license to RCA Records | 1 |
| 4 | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 1 |
| 5 | Create Capital | 1 |
| 6 | DIllon Holmes worldwide | 1 |
| 7 | Darkroom/Interscope Records | 1 |
| 8 | Geffen Records | 1 |
| 9 | Interscope Records | 1 |
| 10 | MDB (Música Digital Brasil) | 1 |
10 of 22 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 6 |
| 2 | Sony Music Entertainment | 4 |
| 3 | Warner Music Group | 1 |
3 of 3 labels