
10 of 24 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment Indonesia | 3 |
| 2 | AREA MUSIK INDO | 2 |
| 3 | Antenna,under license to Kakao Entertainment | 1 |
| 4 | Atlantic Recording Corporation | 1 |
| 5 | Atlantic Records Group | 1 |
| 6 | BADLIFE | 1 |
| 7 | Cangkreman Sepur | 1 |
| 8 | Collab Asia Indonesia | 1 |
| 9 | Ghea Indrawari | 1 |
| 10 | HITS Records | 1 |
10 of 20 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 3 |
| 2 | Warner Music Group | 2 |
2 of 2 labels