
10 of 22 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 10698150 Records DK | 4 |
| 2 | Aftermath/Interscope Records | 1 |
| 3 | Atlantic Records Group | 1 |
| 4 | BXR Music | 1 |
| 5 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 6 | DJ LAWEE REMIX | 1 |
| 7 | Darkroom/Interscope Records | 1 |
| 8 | Diamond Mqt | 1 |
| 9 | FANZENAJA | 1 |
| 10 | GMM Music Public Company Limited | 1 |
10 of 13 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Creator Records | 2 |
| 3 | Warner Music Group | 1 |
3 of 3 labels