
10 of 146 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 3 |
| 2 | 1119 | 2 |
| 3 | Sony Music Entertainment India Pvt. | 2 |
| 4 | Saymon Cleiton | 2 |
| 5 | Dark Music | 2 |
| 6 | white paddy mountain | 2 |
| 7 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 2 |
| 8 | 9097809 Records DK2 | 1 |
| 9 | 9804572 Records DK | 1 |
| 10 | ANDWA PRODUCTION | 1 |
10 of 69 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 9 |
| 2 | Universal Music Group | 4 |
| 3 | Warner Music Group | 4 |
3 of 3 labels