
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 1269184 Records DK | 1 |
| 2 | 2346991 Records DK | 1 |
| 3 | A+/Студия СОЮЗ | 1 |
| 4 | ARCADIA | 1 |
| 5 | Abdul Majeed Abdullah | 1 |
| 6 | Aftermath Entertainment/Interscope Records | 1 |
| 7 | Al Bedaya | 1 |
| 8 | Alok Music/B1 Recordings, a Sony Music Entertainment company | 1 |
| 9 | Aws Al Saber | 1 |
| 10 | BMG Rights Management (US) LLC d/b/a RBC Records | 1 |
10 of 33 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 5 |
| 2 | Sony Music Entertainment | 2 |
| 3 | BMG | 1 |
3 of 3 labels
10 of 39 videos