
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Amaru Entertainment, Inc., under exclusive license to Interscope Records | 1 |
| 2 | Caballos | 1 |
| 3 | Carbon Fiber Music, Golden House Records , DPMG | 1 |
| 4 | FMR | 1 |
| 5 | La Resistencia | 1 |
| 6 | SHORTBOSS ENT | 1 |
| 7 | Sony Music Entertainment US Latin | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Universal Music Group | 1 |
2 of 2 labels