
10 of 255 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Black October Music (BMI) all rights reserved | 5 |
| 2 | 2157151 Records DK | 4 |
| 3 | Universal Music Kenya Limited | 4 |
| 4 | Kiinjamac | 3 |
| 5 | Sharma Boy | 3 |
| 6 | FloyyMenor under exclusive license to UnitedMasters | 3 |
| 7 | Sony Music Entertainment India Pvt. | 2 |
| 8 | Halimo Gobaad | 2 |
| 9 | Awakening Music | 2 |
| 10 | 2202324 Records DK | 2 |
10 of 60 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 5 |
| 2 | Universal Music Group | 4 |
| 3 | Warner Music Group | 1 |
3 of 3 labels