
10 of 25 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Lyr Records / Plur Records | 2 |
| 2 | Adnan Dhool | 1 |
| 3 | Afterlife | 1 |
| 4 | Bayaan | 1 |
| 5 | Gurnazar Chattha under exclusive license to Warner Music India | 1 |
| 6 | Hasan Raheem | 1 |
| 7 | IAMSOUND Records released under exclusive license to Play It Again Sam | 1 |
| 8 | Ibnusta | 1 |
| 9 | Mobstar Records Asia | 1 |
| 10 | SUPER THEAMA | 1 |
10 of 18 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels