
10 of 2303 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Suria Records Sdn Bhd | 148 |
| 2 | EMI (Malaysia) Sdn Bhd | 62 |
| 3 | XO House Sdn Bhd | 60 |
| 4 | Universal Music Indonesia | 54 |
| 5 | Trinity Optima Production | 45 |
| 6 | ROCKETFUEL ENTERTAINMENT SDN BHD | 45 |
| 7 | Hui Hvang Enterprise Sdn Bhd | 41 |
| 8 | AntiNRML | 39 |
| 9 | Sony Music Entertainment (M) Sdn Bhd | 35 |
| 10 | Sony Music Entertainment Malaysia Sdn Bhd | 33 |
10 of 472 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 318 |
| 2 | Sony Music Entertainment | 189 |
| 3 | Warner Music Group | 76 |
| 4 | BMG | 36 |
| 5 | Creator Records | 4 |
| 6 | Big Indie Labels | 3 |
6 of 6 labels